<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investing for Dummies</title>
	<atom:link href="http://investingfordummiesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingfordummiesblog.com</link>
	<description>Investing for Dummies</description>
	<pubDate>Fri, 21 Nov 2008 07:01:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Tuesday&#8217;s Biggest Stock Stars - Motley Fool</title>
		<link>http://investingfordummiesblog.com/1820/tuesdays-biggest-stock-stars-motley-fool/</link>
		<comments>http://investingfordummiesblog.com/1820/tuesdays-biggest-stock-stars-motley-fool/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 07:01:15 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[5 Star]]></category>

		<category><![CDATA[Conocophillips]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[Msnbc]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Real Estate Investors]]></category>

		<category><![CDATA[Relativity]]></category>

		<category><![CDATA[Stars]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Valuing A Company]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.fool.com/investing/high-growth/2008/11/19/tuesdays-biggest-stock-stars.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=A&#38;url=http://www.themoneytimes.com/articles/20081120/5_star_stocks_poised_to_pop_conocophillips-id-1042069.html&#38;cid=1272287884&#38;ei=3molSbycIpXM8ASfpoXGAQ&#38;usg=AFQjCNGWnPLEHNqObzW3Zmf_hwShT7k6xA"><img src="http://news.google.com/news?imgefp=cAgr0dNUmSwJ&#38;imgurl=www.themoneytimes.com/filess/Market_258.jpg" width="80" height="54" alt="" border="1"><br /><font size="-2">The Money Times</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.fool.com/investing/high-growth/2008/11/19/tuesdays-biggest-stock-stars.aspx&#38;cid=1272287884&#38;ei=3molSbycIpXM8ASfpoXGAQ&#38;usg=AFQjCNGb0S6d8lVmUJWOazPSBrPflBsHVQ">Tuesday's Biggest <b>Stock</b> Stars</a><br /><font size="-1"><font color="#6f6f6f">Motley Fool&#160;-</font> 21 hours ago</font><br /><font size="-1">Learn to apply the theory of <b>investment</b> relativity when analyzing <b>stocks</b>. There are several different methods for valuing a company, but comparing a <b>stock's</b> <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=A&#38;url=http://www.msnbc.msn.com/id/27804019/&#38;cid=1272287884&#38;ei=3molSbycIpXM8ASfpoXGAQ&#38;usg=AFQjCNGOgmzAwVrdtI_RC58IBoYhN0DQ3Q">5-Star <b>Stocks</b> Poised to Pop: ConocoPhillips</a> <font size="-1" color="#6f6f6f"> MSNBC</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-2&#38;fd=A&#38;url=http://www.fool.com/investing/international/2008/11/19/dream-stocks-for-real-estate-investors.aspx&#38;cid=1272287884&#38;ei=3molSbycIpXM8ASfpoXGAQ&#38;usg=AFQjCNFocgbdDFmm61rW2KfNvYTcxG7AQQ">Dream <b>Stocks</b> for Real Estate Investors</a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-3&#38;fd=A&#38;url=http://www.fool.com/investing/general/2008/11/19/5-top-three-digit-stocks.aspx&#38;cid=1272287884&#38;ei=3molSbycIpXM8ASfpoXGAQ&#38;usg=AFQjCNEvpJ1OK2wcxv6w_hxGmqMQX8TF2w">5 Top Three-Digit <b>Stocks</b></a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1272287884"> all 11 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9i-0&amp;fd=A&amp;url=http://www.themoneytimes.com/articles/20081120/5_star_stocks_poised_to_pop_conocophillips-id-1042069.html&amp;cid=1272287884&amp;ei=3molSbycIpXM8ASfpoXGAQ&amp;usg=AFQjCNGWnPLEHNqObzW3Zmf_hwShT7k6xA"><img src="http://news.google.com/news?imgefp=cAgr0dNUmSwJ&amp;imgurl=www.themoneytimes.com/filess/Market_258.jpg" width="80" height="54" alt="" border="1"><br><font size="-2">The Money Times</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.fool.com/investing/high-growth/2008/11/19/tuesdays-biggest-stock-stars.aspx&amp;cid=1272287884&amp;ei=3molSbycIpXM8ASfpoXGAQ&amp;usg=AFQjCNGb0S6d8lVmUJWOazPSBrPflBsHVQ">Tuesday's Biggest <b>Stock</b> Stars</a><br><font size="-1"><font color="#6f6f6f">Motley Fool&nbsp;-</font> 21 hours ago</font><br><font size="-1">Learn to apply the theory of <b>investment</b> relativity when analyzing <b>stocks</b>. There are several different methods for valuing a company, but comparing a <b>stock's</b> <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-1&amp;fd=A&amp;url=http://www.msnbc.msn.com/id/27804019/&amp;cid=1272287884&amp;ei=3molSbycIpXM8ASfpoXGAQ&amp;usg=AFQjCNGOgmzAwVrdtI_RC58IBoYhN0DQ3Q">5-Star <b>Stocks</b> Poised to Pop: ConocoPhillips</a> <font size="-1" color="#6f6f6f"> MSNBC</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-2&amp;fd=A&amp;url=http://www.fool.com/investing/international/2008/11/19/dream-stocks-for-real-estate-investors.aspx&amp;cid=1272287884&amp;ei=3molSbycIpXM8ASfpoXGAQ&amp;usg=AFQjCNFocgbdDFmm61rW2KfNvYTcxG7AQQ">Dream <b>Stocks</b> for Real Estate Investors</a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-3&amp;fd=A&amp;url=http://www.fool.com/investing/general/2008/11/19/5-top-three-digit-stocks.aspx&amp;cid=1272287884&amp;ei=3molSbycIpXM8ASfpoXGAQ&amp;usg=AFQjCNEvpJ1OK2wcxv6w_hxGmqMQX8TF2w">5 Top Three-Digit <b>Stocks</b></a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1272287884"> all 11 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investingfordummiesblog.com/1820/tuesdays-biggest-stock-stars-motley-fool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I&#8217;m Buying Stocks - Kiplinger.com</title>
		<link>http://investingfordummiesblog.com/1763/why-im-buying-stocks-kiplingercom/</link>
		<comments>http://investingfordummiesblog.com/1763/why-im-buying-stocks-kiplingercom/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 07:01:10 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Buying Stocks]]></category>

		<category><![CDATA[Emotional Extremes]]></category>

		<category><![CDATA[Investing Strategy]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.kiplinger.com/magazine/archives/2008/12/knight_kiplinger.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.kiplinger.com/magazine/archives/2008/12/knight_kiplinger.html&#38;cid=1269338030&#38;ei=N0wbSfPECJT6NYb-lOID&#38;usg=AFQjCNFO1aVaKYG4pLzNk6uIxShvbbMsLQ">Why I'm Buying Stocks</a><br /><font size="-1"><font color="#6f6f6f">Kiplinger.com,&#160;DC&#160;-</font> 23 hours ago</font><br /><font size="-1">Emotional extremes undermine good <b>investing</b> strategy. I expect there will be many more such volatile days -- of both surging and plummeting prices -- before <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.kiplinger.com/magazine/archives/2008/12/knight_kiplinger.html&amp;cid=1269338030&amp;ei=N0wbSfPECJT6NYb-lOID&amp;usg=AFQjCNFO1aVaKYG4pLzNk6uIxShvbbMsLQ">Why I'm Buying Stocks</a><br><font size="-1"><font color="#6f6f6f">Kiplinger.com,&nbsp;DC&nbsp;-</font> 23 hours ago</font><br><font size="-1">Emotional extremes undermine good <b>investing</b> strategy. I expect there will be many more such volatile days -- of both surging and plummeting prices -- before <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investingfordummiesblog.com/1763/why-im-buying-stocks-kiplingercom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks the Rich Executives Are Buying - Motley Fool</title>
		<link>http://investingfordummiesblog.com/1819/stocks-the-rich-executives-are-buying-motley-fool/</link>
		<comments>http://investingfordummiesblog.com/1819/stocks-the-rich-executives-are-buying-motley-fool/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:59:19 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Buying Stocks]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[Rich Executives]]></category>

		<category><![CDATA[Structured Investment Vehicles]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.fool.com/investing/general/2008/11/19/stocks-the-rich-executives-are-buying.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.fool.com/investing/general/2008/11/19/stocks-the-rich-executives-are-buying.aspx&#38;cid=1272268171&#38;ei=vE0lSb6_HIKSMuzSzLEB&#38;usg=AFQjCNFZwvyb1USZv1nQSYeNd-fGKXFmEg"><b>Stocks</b> the Rich Executives Are Buying</a><br /><font size="-1"><font color="#6f6f6f">Motley Fool&#160;-</font> 14 hours ago</font><br /><font size="-1">It's an asset pile that grew bigger -- maybe -- this morning when Citigroup acquired $17.4 billion worth of assets in structured <b>investment</b> vehicles (SIVs) <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.fool.com/investing/general/2008/11/19/stocks-the-rich-executives-are-buying.aspx&amp;cid=1272268171&amp;ei=vE0lSb6_HIKSMuzSzLEB&amp;usg=AFQjCNFZwvyb1USZv1nQSYeNd-fGKXFmEg"><b>Stocks</b> the Rich Executives Are Buying</a><br><font size="-1"><font color="#6f6f6f">Motley Fool&nbsp;-</font> 14 hours ago</font><br><font size="-1">It's an asset pile that grew bigger -- maybe -- this morning when Citigroup acquired $17.4 billion worth of assets in structured <b>investment</b> vehicles (SIVs) <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investingfordummiesblog.com/1819/stocks-the-rich-executives-are-buying-motley-fool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurt by Losses, Pension Funds Criticize Rules - New York Times</title>
		<link>http://investingfordummiesblog.com/1818/hurt-by-losses-pension-funds-criticize-rules-new-york-times/</link>
		<comments>http://investingfordummiesblog.com/1818/hurt-by-losses-pension-funds-criticize-rules-new-york-times/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:51:18 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Benefit Guaranty Corporation]]></category>

		<category><![CDATA[Losses]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Pension Benefit Guaranty]]></category>

		<category><![CDATA[Pension Benefit Guaranty Corporation]]></category>

		<category><![CDATA[Pension Funds]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.nytimes.com/2008/11/20/business/economy/20pension.html?hp</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.nytimes.com/2008/11/20/business/economy/20pension.html%3Fhp&#38;cid=1272414474&#38;ei=xzAlSbDHG4u-9gSRgr2xAQ&#38;usg=AFQjCNH_uTgzEixUY4J_-lnaGyjVSjqbvQ">Hurt by Losses, Pension Funds Criticize Rules</a><br /><font size="-1"><font color="#6f6f6f">New York Times,&#160;United States&#160;-</font> 6 hours ago</font><br /><font size="-1"><b>...</b> wanted to reduce the Pension Benefit Guaranty Corporation’s exposure to the <b>stock</b> market, so they wrote the law to encourage conservative <b>investing</b>. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.nytimes.com/2008/11/20/business/economy/20pension.html%3Fhp&amp;cid=1272414474&amp;ei=xzAlSbDHG4u-9gSRgr2xAQ&amp;usg=AFQjCNH_uTgzEixUY4J_-lnaGyjVSjqbvQ">Hurt by Losses, Pension Funds Criticize Rules</a><br><font size="-1"><font color="#6f6f6f">New York Times,&nbsp;United States&nbsp;-</font> 6 hours ago</font><br><font size="-1"><b>...</b> wanted to reduce the Pension Benefit Guaranty Corporation’s exposure to the <b>stock</b> market, so they wrote the law to encourage conservative <b>investing</b>. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investingfordummiesblog.com/1818/hurt-by-losses-pension-funds-criticize-rules-new-york-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dream Stocks for Real Estate Investors - Motley Fool</title>
		<link>http://investingfordummiesblog.com/1817/dream-stocks-for-real-estate-investors-motley-fool/</link>
		<comments>http://investingfordummiesblog.com/1817/dream-stocks-for-real-estate-investors-motley-fool/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:50:08 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[5 Star]]></category>

		<category><![CDATA[9 News]]></category>

		<category><![CDATA[Conocophillips]]></category>

		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[Dreams]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[Msnbc]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Pop]]></category>

		<category><![CDATA[Real Estate Investors]]></category>

		<category><![CDATA[Top Stocks]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.fool.com/investing/international/2008/11/19/dream-stocks-for-real-estate-investors.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.fool.com/investing/international/2008/11/19/dream-stocks-for-real-estate-investors.aspx&#38;cid=1272287884&#38;ei=-_ckSZCNK5nU9QSv6sjBAQ&#38;usg=AFQjCNHmYI2Xcy2AFEpfJwKdlwSbljhfeQ">Dream <b>Stocks</b> for Real Estate Investors</a><br /><font size="-1"><font color="#6f6f6f">Motley Fool&#160;-</font> 9 hours ago</font><br /><font size="-1">Check out all the <b>stocks</b> recommended by the international <b>investing</b> service today free for 30 days. Fool contributor Dave Mock dreams of <b>stocks</b> and <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=A&#38;url=http://www.msnbc.msn.com/id/27804019/&#38;cid=1272287884&#38;ei=-_ckSZCNK5nU9QSv6sjBAQ&#38;usg=AFQjCNEGAP48Brb-RwBYg5ot_u_wueLkRw">5-Star <b>Stocks</b> Poised to Pop: ConocoPhillips</a> <font size="-1" color="#6f6f6f"> MSNBC</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-2&#38;fd=A&#38;url=http://www.fool.com/investing/general/2008/11/19/5-top-three-digit-stocks.aspx&#38;cid=1272287884&#38;ei=-_ckSZCNK5nU9QSv6sjBAQ&#38;usg=AFQjCNFfEAQWwPgdCt7SLD787HxVKx_VhQ">5 Top Three-Digit <b>Stocks</b></a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1272287884"> all 9 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.fool.com/investing/international/2008/11/19/dream-stocks-for-real-estate-investors.aspx&amp;cid=1272287884&amp;ei=-_ckSZCNK5nU9QSv6sjBAQ&amp;usg=AFQjCNHmYI2Xcy2AFEpfJwKdlwSbljhfeQ">Dream <b>Stocks</b> for Real Estate Investors</a><br><font size="-1"><font color="#6f6f6f">Motley Fool&nbsp;-</font> 9 hours ago</font><br><font size="-1">Check out all the <b>stocks</b> recommended by the international <b>investing</b> service today free for 30 days. Fool contributor Dave Mock dreams of <b>stocks</b> and <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-1&amp;fd=A&amp;url=http://www.msnbc.msn.com/id/27804019/&amp;cid=1272287884&amp;ei=-_ckSZCNK5nU9QSv6sjBAQ&amp;usg=AFQjCNEGAP48Brb-RwBYg5ot_u_wueLkRw">5-Star <b>Stocks</b> Poised to Pop: ConocoPhillips</a> <font size="-1" color="#6f6f6f"> MSNBC</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-2&amp;fd=A&amp;url=http://www.fool.com/investing/general/2008/11/19/5-top-three-digit-stocks.aspx&amp;cid=1272287884&amp;ei=-_ckSZCNK5nU9QSv6sjBAQ&amp;usg=AFQjCNFfEAQWwPgdCt7SLD787HxVKx_VhQ">5 Top Three-Digit <b>Stocks</b></a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1272287884"> all 9 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investingfordummiesblog.com/1817/dream-stocks-for-real-estate-investors-motley-fool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baskin paints brighter investing picture - TheChronicleHerald.ca</title>
		<link>http://investingfordummiesblog.com/1807/baskin-paints-brighter-investing-picture-thechronicleheraldca/</link>
		<comments>http://investingfordummiesblog.com/1807/baskin-paints-brighter-investing-picture-thechronicleheraldca/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:41:58 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Investment Expert]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Paints]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://thechronicleherald.ca/Business/1091239.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://thechronicleherald.ca/Business/1091239.html&#38;cid=0&#38;ei=XwskSePwMZT6NajHhcAB&#38;usg=AFQjCNF6cAuUom_Np5iTqVJlm-y01bbFCw">Baskin paints brighter <b>investing</b> picture</a><br /><font size="-1"><font color="#6f6f6f">TheChronicleHerald.ca,&#160;Canada&#160;-</font> 2 hours ago</font><br /><font size="-1">PEOPLE don’t want to own <b>stocks</b> at the moment, says <b>investment</b> expert David Baskin. They’re scared and they don’t know what’s going to happen next. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://thechronicleherald.ca/Business/1091239.html&amp;cid=0&amp;ei=XwskSePwMZT6NajHhcAB&amp;usg=AFQjCNF6cAuUom_Np5iTqVJlm-y01bbFCw">Baskin paints brighter <b>investing</b> picture</a><br><font size="-1"><font color="#6f6f6f">TheChronicleHerald.ca,&nbsp;Canada&nbsp;-</font> 2 hours ago</font><br><font size="-1">PEOPLE don’t want to own <b>stocks</b> at the moment, says <b>investment</b> expert David Baskin. They’re scared and they don’t know what’s going to happen next. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investingfordummiesblog.com/1807/baskin-paints-brighter-investing-picture-thechronicleheraldca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best stocks online</title>
		<link>http://investingfordummiesblog.com/1816/best-stocks-online/</link>
		<comments>http://investingfordummiesblog.com/1816/best-stocks-online/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Best Stocks]]></category>

		<category><![CDATA[Free Stock]]></category>

		<category><![CDATA[How To Buy Stocks]]></category>

		<category><![CDATA[online stock trading]]></category>

		<category><![CDATA[Socially Responsible Investing]]></category>

		<category><![CDATA[Stock Information]]></category>

		<category><![CDATA[stock market basics]]></category>

		<category><![CDATA[stock market for]]></category>

		<category><![CDATA[Stocks Online]]></category>

		<guid isPermaLink="false">http://investingfordummiesblog.com/1816/best-stocks-online/</guid>
		<description><![CDATA[Here you will find free stock information,and how to buy stocks also and how to day trade.]]></description>
			<content:encoded><![CDATA[<p><span id="more-1816"></span><br />
Here you will find free stock information,and how to buy stocks also and how to day trade.<br/><br/><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/My76pwVwTgY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/My76pwVwTgY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://investingfordummiesblog.com/1816/best-stocks-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Matter of Practice</title>
		<link>http://investingfordummiesblog.com/1814/a-matter-of-practice/</link>
		<comments>http://investingfordummiesblog.com/1814/a-matter-of-practice/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:08:33 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Debt Reduction Plan]]></category>

		<category><![CDATA[Investment Planning]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/A_Matter_of_Practice</guid>
		<description><![CDATA[FindYourProsperity.com's Daily ProsperityGram on the benefits of investment planning during a recession, including a savings and debt reduction plan.]]></description>
			<content:encoded><![CDATA[FindYourProsperity.com's Daily ProsperityGram on the benefits of investment planning during a recession, including a savings and debt reduction plan.]]></content:encoded>
			<wfw:commentRss>http://investingfordummiesblog.com/1814/a-matter-of-practice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Romney&#8217;s right, and wrong, about the Detroit automakers.</title>
		<link>http://investingfordummiesblog.com/1815/why-romneys-right-and-wrong-about-the-detroit-automakers/</link>
		<comments>http://investingfordummiesblog.com/1815/why-romneys-right-and-wrong-about-the-detroit-automakers/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:02:33 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Auto Companies]]></category>

		<category><![CDATA[Bankruptcy]]></category>

		<category><![CDATA[Cars]]></category>

		<category><![CDATA[Detroit Automakers]]></category>

		<category><![CDATA[Invest]]></category>

		<category><![CDATA[Job Losses]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Why_Romney_s_right_and_wrong_about_the_Detroit_automakers</guid>
		<description><![CDATA[How will the companies restructure when a bankruptcy obliterates sales? How will millions of job losses at the auto companies and their suppliers make it easier for the government to invest in the industry's technological future? Or for that matter, to sell cars?]]></description>
			<content:encoded><![CDATA[How will the companies restructure when a bankruptcy obliterates sales? How will millions of job losses at the auto companies and their suppliers make it easier for the government to invest in the industry's technological future? Or for that matter, to sell cars?]]></content:encoded>
			<wfw:commentRss>http://investingfordummiesblog.com/1815/why-romneys-right-and-wrong-about-the-detroit-automakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>14 mind mapping programs you can buy for less than US $100</title>
